Fall 2015
https://ag.purdue.edu/oap/Pages/major.aspx
Credits | Course number | Course Title | Prerequisites | Credits | Course number | Course Title | Prerequisites |
Fall 1st Year | Spring 1st Year | ||||||
0.5 | AGR 10100 | Introduction to the College of Agriculture and Purdue University | 3 | CHM 11200 | General Chemistry II | CHM 11100 | |
0.5 | AGR 11700 | Introduction to Entomology | 4 | ENGL 10600 | First-Year Composition | ||
3 | CHM 11100 | General Chemistry | 3 | ENTM 21000 | Insect Behavior | ||
3 | COM 11400 or COM 21700 | Fundamentals of Speech or Scientific Communication | 4 | _ _ _ _ _ _ _ | Biological Science Selective | ||
2 | ENTM 20600 | General Entomology | |||||
1 | ENTM 20700 | General Entomology Lab | pre/co: ENTM 20600 | ||||
3 | _ _ _ _ _ _ _ | Interdisciplinary Science Selective | |||||
3 | _ _ _ _ _ _ _ | Calculus Selective | |||||
16 | 14 | ||||||
Fall 2nd Year | Spring 2nd Year | ||||||
3 | ENTM 33500 | Introduction to Insect Identification | ENTM 20700 | 4 | CHM 25700 | Organic Chemistry | CHM 11200 |
4 | _ _ _ _ _ _ _ | Biological Sciences Selective | 3 | ENTM 31100 | Insect Ecology | ||
4 | _ _ _ _ _ _ _ | Entomology Selective | 3 | PHYS 21400 | The Nature of Physics | ||
3 | _ _ _ _ _ _ _ | UCC Humanities Selective | 3 | _ _ _ _ _ _ _ | Economics Selective | ||
3 | FNR 10300 or NRES 29000 | Introduction to Environmental Conservation or Introduction to Environmental Science | |||||
14 | 16 | ||||||
Fall 3rd Year | Spring 3rd Year | ||||||
3 | BCHM 30700 | Biochemistry | CHM 25700 | 3 | AGRY 32000 | Genetics | BIOL 11000 |
1 | BCHM 30900 | Biochemistry lab | CHM 25700 | 1 | AGRY 32100 | Genetics lab | |
1 | ENTM 49200 | Capstone Experience Entomology I | 3 | _ _ _ _ _ _ _ | Interdisciplinary Science Selective | ||
3 | STAT 30100 | Elementary Statistical Methods | 3 | ENTM 55100 | Insect Biochemistry & Physiology | ||
3 | _ _ _ _ _ _ _ | Insect Pest Management Selective | 3 | _ _ _ _ _ _ _ | Humanities or Social Science Selective | ||
3 | _ _ _ _ _ _ _ | Elective | 3 | _ _ _ _ _ _ _ | Elective | ||
14 | 16 | ||||||
Fall 4th Year | Spring 4th Year | ||||||
3 | _ _ _ _ _ _ _ | Entomology Selective | 1 | ENTM 49300 | Capstone Experience in Entomology II | ENTM 49200 | |
3 | _ _ _ _ _ _ _ | Humanities or Social Science Selective | 3 | _ _ _ _ _ _ _ | Humanities or Social Science Selective (30000+ level) | ||
3 | _ _ _ _ _ _ _ | Interdisciplinary Science Selective | 3 | _ _ _ _ _ _ _ | Interdisciplinary Science Selective | ||
3 | _ _ _ _ _ _ _ | Written or Oral Communication Selective | 3 | _ _ _ _ _ _ _ | Philosophy, Logic or Critical Thinking Selective | ||
3 | _ _ _ _ _ _ _ | Elective | 5 | _ _ _ _ _ _ _ | Electives | ||
15 | 15 |
120 semester credits required for Bachelor of Science degree.
2.0 GPA required for Bachelor of Science degree.
The highlighted course is considered critical; timely progress toward the degree depends upon steady progress through each course in the plan of study, but this course, in particular, should be completed by the semester indicated.
120 credits required for graduation | ||
Credits | Course number | Course Title |
Departmental/Program Major Courses (106 credits) | ||
Required Major Courses (18 credits) | ||
2 | ENTM 20600 | General Entomology |
1 | ENTM 20700 | General Entomology Laboratory |
3 | ENTM 21000 | Insect Behavior |
4 | ENTM 33500 | Introduction to Insect Identification |
3 | ENTM 31100 | Insect Ecology |
1 | ENTM 49200 | Capstone Experience Entomology I |
1 | ENTM 49300 | Capstone Experience in Entomology II |
3 | ENTM 55100 | Insect Biochemistry & Physiology |
3 | _ _ _ _ _ _ _ | ENTM Selective |
3 | _ _ _ _ _ _ _ | ENTM Selective |
Other Departmental /Program Course Requirements (82 credits) (See Advising Resources) | ||
0.5 | AGR 10100 | Introduction to the College of Agriculture and Purdue University |
0.5 | AGR 11700 | Introduction to Entomology Programs |
3 | AGRY 32000 | Genetics |
1 | AGRY 32100 | Genetics Laboratory |
3 | BCHM 30700 | Biochemistry |
1 | BCHM 30900 | Biochemistry Lab |
3 | CHM 11100 | General Chemistry (satisfies Science #1 for core) |
3 | CHM 11200 | General Chemistry (satisfies Science #2 for core) |
4 | CHM 25700 | Organic Chemistry |
3 | FNR 10300 or NRES 29000 | Introduction to Environmental Conservation or Introduction to Environmental Science |
3 | PHYS 21400 | The Nature of Physics |
3 | STAT 30100 | Elementary Statistical Methods |
4 | _ _ _ _ _ _ _ | |
4 | _ _ _ _ _ _ _ | |
3 | _ _ _ _ _ _ _ | Calculus Selective (satisfies Quantitative Reasoning for core) |
3 | _ _ _ _ _ _ _ | Philosophy, Logic or Critical Thinking Selective |
3 | _ _ _ _ _ _ _ | Insect Pest Management Selective |
12 | _ _ _ _ _ _ _ | Interdisciplinary Science Selectives |
3 | _ _ _ _ _ _ _ | Economics Selective (satisfies Human Culture Behavioral/Social Science for core) |
3 | _ _ _ _ _ _ _ | UCC Humanities Selective (satisfies Human Cultures Humanities for core) |
3 | _ _ _ _ _ _ _ | |
3 | _ _ _ _ _ _ _ | |
3 | _ _ _ _ _ _ _ | |
4 | ENGL 10600 | First-Year Composition (satisfies Written Communication for core) (satisfies Information Literacy for core) |
3 | COM 11400 or COM 21700 | Fundamentals of Speech Communication or Science Writing and Presentation (satisfies Oral Communication for core) |
3 | _ _ _ _ _ _ _ | W ritten or Oral Communication Selective |
Electives (14 credits) | ||
14 | _ _ _ _ _ _ _ | Electives |
University Core Requirements: |
|
Human Cultures Humanities: _______________ | Science, Technology, and Society: _______________ |
Human Cultures Behavioral/Social Science: _______________ | Written Communication: _______________ |
Information Literacy: _______________ | Oral Communication: _______________ |
Science #1: _______________ | Quantitative Reasoning: _______________ |
Science #2: _______________ |
120 semester credits required for Bachelor of Science degree.
2.0 GPA required for Bachelor of Science degree.
2.0 GPA required for Bachelor of Science degree.
32 Upper division credits taken from Purdue
9 credits International Understanding:_______________ _______________ _______________
3 credits Multicultural Awareness:_______________
9 credits of Hum and/or Social Sciences outside the College of Agriculture: _______________ _______________
Purdue University, 610 Purdue Mall, West Lafayette, IN 47907, (765) 494-4600
2014 Purdue University | An equal access/equal opportunity university | Copyright Complaints | Maintained by Marketing and Media
If you have trouble accessing this page because of a disability, please contact Purdue Marketing and Media at online@purdue.edu.