As established 9/26/2012. How was this list developed?
Download a Plant List PDF: By Rank | By Group
| Common Name | Latin Name | Invasive Rank | Current IN Legal Status |
|---|---|---|---|
| Norway maple | Acer platanoides | High | None |
| Japanese chaff flower | Achyranthes japonica | High | None |
| tree of heaven | Ailanthus altissima | High | None |
| garlic mustard | Alliaria petiolata | High | None |
| black alder | Alnus glutinosa | High | None |
| mugwort | Artemisia vulgaris | High | None |
| small carpgrass | Arthraxon hispidus | High | None |
| Japanese barberry | Berberis thunbergii | High | None |
| flowering rush | Butomus umbellatus | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| Asian bittersweet More Info |
Celastrus orbiculatus | High | None |
| spotted knapweed | Centaurea stoebe | High | None |
| Canada thistle | Cirsium arvense | High | noxious weed per IC 15-3-4.6; detrimental plant per IC 15-3-4 |
| crown vetch More Info |
Coronilla varia | High | None |
| black swallow-wort | Cynanchum louiseae | High | None |
| pale swallow-wort | Cynanchum rossicum | High | None |
| Chinese yam | Dioscorea polystachya (oppositifolia) | High | None |
| common teasel | Dipsacus fullonum | High | None |
| cut-leaved teasel | Dipsacus laciniatus | High | None |
| Brazilian elodea | Egeria densa | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| anchored water hyacinth | Eichhornia azurea | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| autumn olive More Info |
Eleagnus umbellata | High | None |
| wintercreeper | Euonymus fortunei | High | None |
| leafy spurge | Euphorbia esula | High | None |
| Japanese knotweed | Fallopia japonica | High | None |
| glossy buckthorn More Info |
Frangula alnus | High | None |
| dame's rocket | Hesperis matronalis | High | None |
| Japanese hops | Humulus japonicus | High | None |
| hydrilla | Hydrilla verticillata | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| European frogbit | Hydrocharis morsus-ranae | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| miramar weed | Hygrophilia polysperma | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| Chinese waterspinach | Ipomoea aquatic | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| yellow iris | Iris pseudacorus | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| pepperweed | Lepidium latifolium | High | None |
| sericea lespedeza | Lespedeza cuneata | High | None |
| blunt leaved privet | Ligustrum obtusifolium | High | None |
| Asian marshweed | Limnophila sessiliflora | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| Japanese honeysuckle More Info |
Lonicera japonica | High | None |
| Amur honeysuckle More Info |
Lonicera maacki | High | None |
| Morrow's honeysuckle | Lonicera morrowii | High | None |
| Tatarian honeysuckleAmur honeysuckle More Info |
Lonicera tatarica | High | None |
| Bell's honeysuckleAmur honeysuckle More Info |
Lonicera x bella | High | None |
| purple loosestrife | Lythrum salicaria | High | Prohibited species per IC 14-24-12 |
| Japanese stiltgrass | Microstegium vimineum | High | None |
| white mulberry | Morus alba | High | None |
| parrotfeather | Myriophyllum aquaticum | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| Eurasian watermilfoil | Myriophyllum spicatum | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| brittle naiad | Najas minor | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| yellow floating hearts | Nymphoides peltata | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| duck lettuce | Ottelia alismoides | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| reed canarygrass More Info |
Phalaris arundinacea | High | None |
| Amur cork tree | Phellodendron amurense | High | None |
| common reed More Info |
Phragmites australis | High | None |
| curly-leaved pondweed | Potamogeton crispus | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| kudzu | Pueraria montana | High | Pest species per 312 IAC 18-3-16 |
| callery pear | Pyrus calleryana | High | None |
| common buckthorn | Rhamnus cathartica | High | None |
| multiflora rose | Rosa multiflora | High | Prohibited species per IC 14-24-12 |
| water chestnut | Trapa natans | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| narrow-leaved cattail | Typha angustifolia | High | Prohibited invasive aquatic plant per 312 IAC 18-2-23 |
| narrowleaf bittercress | Cardamine impatiens | Medium | None |
| Russian olive | Eleagnus angustifolia | Medium | None |
| burning bush | Euonymus alatus | Medium | None |
| goatsrue | Galega officinalis | Medium | Federal noxious weed |
| English ivy | Hedera helix | Medium | None |
| giant hogweed | Heracleum mantegazzianum | Medium | Federal noxious weed |
| Korean lespedeza | Kummerowia stipulacea | Medium | None |
| striate lespedeza | Kummerowia striata | Medium | None |
| bicolor lespedeza | Lespedeza bicolor | Medium | None |
| white sweet clover | Melilotus alba | Medium | None |
| yellow sweet clover | Melilotus officinalis | Medium | None |
| Chinese maiden grass | Miscanthus sinensis | Medium | None |
| bouncing bet | Saponaria officinalis | Medium | None |
| tall fescue | Schenodorus arundinacea | Medium | None |
| Siberian elm | Ulmus pumila | Medium | None |
| vetch | Vicia cracca | Medium | None |
| periwinkle | Vinca minor | Medium | None |
| St. John's wort | Hypericum perforatum | Low | None |
| Amur privet | Ligustrum amurense | Caution* | None |
| California privet | Ligustrum ovalifolium | Caution | None |
| Chinese privet | Ligustrum sinense | Caution | None |
| common privet | Ligustrum vulgare | Caution | None |
| miscanthus hybrid | Miscanthus x gigantea | Caution | None |
| sawtooth oak | Quercus acutissima | Caution | None |
| large-leaved periwinkle | Vinca major | Caution | None |
| mosquito fern | Azolla pinnata | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| caulerpa | Caulerpa taxifolia | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| oxygen weed | Lagarosiphon major | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| monochoria | Monochoria hastata | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| heartshape | Monochoria vaginalis | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| arrowhead | Sagittaria sagittifolia | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| giant salvinia | Salvinia auriculata | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| giant salvinia | Salvinia biloba | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| giant salvinia | Salvinia herzogii | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| giant salvinia | Salvinia molesta | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 | |
| exotic bur-reed | Sparganium erectum | Federal noxious weed, prohibited invasive aquatic plant per 312 IAC 18-2-23 |
* 'Caution' designation indicates that the assessment could not be completed due to lack of information on the impacts of this species in Indiana, but that there is potential for invasion and impacts.
IPAC is developing an invasive plant list for Indiana using a science-based, transparent risk assessment process. Plants in trade are being assessed using the same risk assessment tool used by the Invasive Plants Species Assessment Working Group (IPSAWG). Plants not in trade are being assessed using a simpler tool developed in New York.
Plants in trade already assessed by IPSAWG: Thirty-two species were assessed by IPSAWG from 2000 to 2006. As part of the process, each assessment was developed by a subcommittee and then reviewed and approved by the IPSAWG committee. These assessments were developed based on the best information available at the time, and recently have been updated to reflect new information from the literature; maps showing the known range of these species in Indiana outside of cultivation have also been added. The new information from the literature resulted in a few changes to the scoring of the assessments. All these updated IPSAWG assessments can be accessed at https://drive.google.com/#folders/0B3fp0k5tx4KwY3NvY0FRZWg2QUE. Comments may be made in each document listed there, and will be incorporated as appropriate into the final document.
Plants in trade not assessed by IPSAWG: These species are being assessed using the same IPSAWG assessment tool and can be accessed in the New IPSAWG Assessment folder at https://drive.google.com/#folders/0B3fp0k5tx4KwUDdzWVYtVlMwZTg. Comments may be made in each document listed there, and will be incorporated as appropriate into the final document.
Plants not in trade: Assessments for plants that are not in commercial trade are being posted at https://drive.google.com/#folders/0B3fp0k5tx4KwakVGVEVQTlItU2s. Comments may be made in each document listed there, and will be incorporated as appropriate into the final document.